Just Sold
Sold! 4 Woodview Drive, Cranbury

I’ve recently listed and sold this lovely home at 4 Woodview Drive in the Wynnewood neighborhood (look at my “neighborhoods” tab to learn more about Wynnewood). The sold price was $800,000. Its a beautiful home with 4 bedrooms, 3.5 baths, gleaming hardwood floors throughout, and two fireplaces –one is located in the Dining Room. It also has an in-ground pool surrounded by a brick patio and cabana with shower and half bath.
That totals 9 properties in the neighborhood that I’ve either listed or sold or both! Let me put 20 years experience, excellent marketing skills, and Weichert’s dominant Internet presence to work for your most important investment!
Sold Homes in Cranbury 1/1/2012 – 5/31/2012
| StreetName | Subdivision | Beds | Baths | Original Price | Sold Price | DOM | Close Date |
|---|---|---|---|---|---|---|---|
| 14 Station Rd | Historic District | 3 | 1 | $199,997 | $155,000 | 24 | 2/1/2012 |
| 52 S Main St | Main Street | 4 | 2 | $749,900 | $695,000 | 84 | 2/22/2012 |
| 10 Evans Dr | Village | 3 | 1 | $499,000 | $555,000 | 87 | 2/28/2012 |
| 30 Bergen Dr | Cranbury Greene | 4 | 2.1 | $739,900 | $640,000 | 166 | 3/1/2012 |
| 29 Liedtke Dr | Liedtke Drive At Cra | 5 | 4.2 | $1,320,000 | $1,200,000 | 135 | 3/2/2012 |
| 24 Liedtke Dr | Liedtke Drive At Cra | 5 | 4.1 | $1,150,000 | $1,100,000 | 142 | 3/16/2012 |
| 11 Prospect St | None Available | 3 | 2.1 | $575,000 | $565,000 | 14 | 4/11/2012 |
| 2 Wheatfield Rd | None Known | 4 | 2.1 | $650,000 | $610,000 | 8 | 4/27/2012 |
| 7 Woodview Dr | Wynnewood | 5 | 3 | $775,000 | $607,500 | 240 | 4/30/2012 |
| 12 Spraul Ln | Four Seasons | 2 | 2 | $299,000 | $289,000 | 21 | 5/30/2012 |
| 17 Wynnewood Dr | Wynnewood | 5 | 2.1 | $659,900 | $691,000 | 9 | 5/31/2012 |
Cranbury Real Estate Market Update 4/18/2011
| A | P-30 | AR | New-30 | Net | R-30 | %R | C |
|---|---|---|---|---|---|---|---|
| 24 | 1 | 24mos | 10 | 9 | 2 | 8% | 2 |
KEY: A – Active, P-30 - Pending in the last 30 days, AR – Absorption Rate, NEW-30 - New Listings in the past 30 days, NET - net gain/loss to the inventory, R-30 - Listings reduced in the past 30 days, %R - Per Centage of inventory reduced, C – Closed in the past 30 days.
Compared to neighboring communities, the market in Cranbury is not as active. Homes that are priced properly are selling though, and quickly – pricing is always the key!







